<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Resource</title>
	<atom:link href="http://www.rogertatoud.com/tag/resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogertatoud.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 19:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The road to HIV infection</title>
		<link>http://www.rogertatoud.com/2010/09/03/the-road-to-hiv-infection/</link>
		<comments>http://www.rogertatoud.com/2010/09/03/the-road-to-hiv-infection/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:24:11 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Concept maps]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.rogertatoud.com/?p=217</guid>
		<description><![CDATA[Being infected with HIV is not just a question of having unsafe sex with someone who is HIV+. Such reductionist approach ignores the complex set of factors, circumstances and events that lead to unsafe sex to take place. This concept map tries to survey these factors starting from the remote to the more intimate. As [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rogertatoud.com/wp-content/uploads/2010/09/The-road-to-HIV-Infection.png"><img class="size-thumbnail wp-image-221 alignright" title="The road to HIV Infection" src="http://www.rogertatoud.com/wp-content/uploads/2010/09/The-road-to-HIV-Infection-150x150.png" alt="" width="150" height="150" /></a>Being infected with HIV is not just a question of having unsafe sex with someone who is HIV+. Such reductionist approach ignores the complex set of factors, circumstances and events that lead to unsafe sex to take place. This concept map tries to survey these factors starting from the remote to the more intimate. As always, this is a work in progress and comments and suggestions are always welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogertatoud.com/2010/09/03/the-road-to-hiv-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbicides for HIV Prevention</title>
		<link>http://www.rogertatoud.com/2009/10/26/microbicides-for-hiv-prevention/</link>
		<comments>http://www.rogertatoud.com/2009/10/26/microbicides-for-hiv-prevention/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:02:31 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Concept maps]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.rogertatoud.com/?p=159</guid>
		<description><![CDATA[Microbicides are compounds that can be applied inside the vagina or rectum to protect against sexually transmitted infections (STIs) including HIV. They can be formulated as gels, creams, films, or suppositories. Microbicides may or may not have spermicidal activity (contraceptive effect). At present, an effective microbicide is not available (WHO definition)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rogertatoud.com/wp-content/uploads/2009/10/Microbicides-for-HIV-prevention.png" target="_blank"><img class="alignleft size-thumbnail wp-image-160" style="margin-left: 5px; margin-right: 5px;" title="Microbicides for HIV prevention" src="http://www.rogertatoud.com/wp-content/uploads/2009/10/Microbicides-for-HIV-prevention-150x150.png" alt="Microbicides for HIV prevention" width="150" height="150" /></a>Microbicides are compounds that can be applied inside the vagina or rectum to protect against sexually transmitted infections (STIs) including HIV. They can be formulated as gels, creams, films, or suppositories. Microbicides may or may not have spermicidal activity (contraceptive effect). At present, an effective microbicide is not available (<a title="WHO" href="http://www.who.int/mediacentre/factsheets/fs246/en/index.html" target="_blank">WHO definitio</a>n)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogertatoud.com/2009/10/26/microbicides-for-hiv-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrEP, An Overview</title>
		<link>http://www.rogertatoud.com/2009/10/26/prep-an-overview/</link>
		<comments>http://www.rogertatoud.com/2009/10/26/prep-an-overview/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:51:16 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Concept maps]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.rogertatoud.com/?p=157</guid>
		<description><![CDATA[Pre-exposure prophylaxis (PrEP) is an experimental HIV-prevention strategy that proposes using antiretrovirals (ARVs) to reduce the risk of HIV infection in healthy uninfected people at risk of acquiring the virus. PrEP is not proven to work and is currently being tested in HIV-negative people in several clinical trials across the world. It is a controversial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rogertatoud.com/wp-content/uploads/2009/10/PrEP-an-Overview-300610.png"><img class="alignleft size-thumbnail wp-image-190" title="PrEP an Overview 300610" src="http://www.rogertatoud.com/wp-content/uploads/2009/10/PrEP-an-Overview-300610-150x150.png" alt="" width="150" height="150" /></a>Pre-exposure prophylaxis (PrEP) is an  experimental HIV-prevention strategy that proposes using antiretrovirals (ARVs) to reduce the risk of HIV infection in healthy uninfected people at risk of acquiring the virus. PrEP is not proven to work and is currently being tested in HIV-negative people in several clinical trials across the world.  It is a controversial strategy that raises many hopes but also many questions (Updated May 1, 2010).</p>
<p>For further information check the <a title="PrEPWatch" href="http://www.prepwatch.org/" target="_blank">PrEPWatch Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogertatoud.com/2009/10/26/prep-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers to condom use</title>
		<link>http://www.rogertatoud.com/2009/09/02/barriers-to-condom-use/</link>
		<comments>http://www.rogertatoud.com/2009/09/02/barriers-to-condom-use/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:58:25 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Concept maps]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.rogertatoud.com/?p=151</guid>
		<description><![CDATA[To use or not to use a condom for sexual intercourse is the result of a combination of several interacting factors. From the rational decision to choose not to use condoms to that of not being able to choose to use them, there is a broad range of possible accounts. Addressing poor condom use therefore [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rogertatoud.com/wp-content/uploads/2009/09/Barriers-to-condom-use.png" target="_blank"><img class="alignleft size-thumbnail wp-image-150" style="margin-left: 5px; margin-right: 5px;" title="Barriers to condom use" src="http://www.rogertatoud.com/wp-content/uploads/2009/09/Barriers-to-condom-use-150x150.png" alt="Barriers to condom use" width="150" height="150" /></a>To use or not to use a condom for sexual intercourse is the result of a combination of several interacting factors. From the rational decision to choose not to use condoms to that of not being able to choose to use them, there is a broad range of possible accounts.</p>
<p>Addressing poor condom use therefore is not a question of simply promoting them but a question of knowing and understanding these numerous factors, their interactions and additive effects and ultimately understanding what leads people to do what they do or can do in their individual situation with their own perspectives, understanding, resources and options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogertatoud.com/2009/09/02/barriers-to-condom-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological Factors Affecting HIV Infection</title>
		<link>http://www.rogertatoud.com/2009/07/02/biological-factors-affecting-hiv-infection/</link>
		<comments>http://www.rogertatoud.com/2009/07/02/biological-factors-affecting-hiv-infection/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:15:28 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Concept maps]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.rogertatoud.com/?p=135</guid>
		<description><![CDATA[Several factors are important in determining if the HIV virus can be passed from an infected person to another one. These include biological and social factors which both relate to the exposed and the “infector” individuals. This conceptual framework summarises only the biological factors that influence HIV transmission. When assessing the risk of infection, each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rogertatoud.com/wp-content/uploads/2009/07/Conditions-Affecting-HIV-Transmission-v2.png"><img class="alignleft size-thumbnail wp-image-134" style="margin-left: 5px; margin-right: 5px;" title="Conditions Affecting HIV Transmission v2" src="http://www.rogertatoud.com/wp-content/uploads/2009/07/Conditions-Affecting-HIV-Transmission-v2-150x150.png" alt="Conditions Affecting HIV Transmission v2" width="150" height="150" /></a>Several factors are important in determining if the HIV virus can be passed from an infected person to another one. These include biological and social factors which both relate to the exposed and the “infector” individuals.</p>
<p>This conceptual framework summarises only the biological factors that influence HIV transmission. When assessing the risk of infection, each should be considered in turn and as a whole.</p>
<p>Exposure alone is not enough to predict the risk of infection, viral load maters and though there is no direct correlation between viral load and infectiousness, a high viral load has been associated with higher infectiousness. However, a low viral load may not be underrated if exposure is direct through blood, like with IDUs.</p>
<p>When it comes to sex with an HIV-infected person or a person of unknown status, different levels of risk have been attributed to different sexual practices. But this does not mean that the risk is always the same for the same practice. Oral sex may be overall much safer than unprotected anal sex, but oral sex with bleeding teeth and rotten gum isn’t certainly safe!</p>
<p>By and large, there is no clear cut or definitive risk factor and often risk is what we estimate it to be and how we relativise it. The risk of HIV infection is dynamic and depends on many factors who weight differently. Though there is an agreement that some factors weight more than other this cartoon does not give a weight to each factor identified as this is open to debate and only add to the existing confusion around risk.</p>
<p>Knowing and understanding what these factors are and how they interact one with another to determine the overall level of risk of HIV infection when exposed to the virus, particularly during sexual intercourse, will help individual to assess the risk of being infected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogertatoud.com/2009/07/02/biological-factors-affecting-hiv-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diseases of Poverty</title>
		<link>http://www.rogertatoud.com/2009/06/13/diseases-of-poverty/</link>
		<comments>http://www.rogertatoud.com/2009/06/13/diseases-of-poverty/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 21:32:10 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Concept maps]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.rogertatoud.com/?p=109</guid>
		<description><![CDATA[A conceptual framework for understanding the diseases of poverty. Despite tremendous technological and scientific progresses in the understanding of diseases and their management, millions of people in the developing world still die of preventable infections and food scarcity whilst millions of other in the developped world die of diseases of opulence and excess.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rogertatoud.com/wp-content/uploads/2009/06/Diseases-of-Poverty.png" target="_blank"><img class="alignleft size-thumbnail wp-image-110" style="margin-left: 5px; margin-right: 5px;" title="Diseases of Poverty" src="http://www.rogertatoud.com/wp-content/uploads/2009/06/Diseases-of-Poverty-150x150.png" alt="Diseases of Poverty" width="150" height="150" /></a>A conceptual framework for understanding the diseases of poverty. Despite tremendous technological and scientific progresses in the understanding of diseases and their management, millions of people in the developing world still die of preventable infections and food scarcity whilst millions of other in the developped world die of diseases of opulence and excess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogertatoud.com/2009/06/13/diseases-of-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Prevention, an Overview</title>
		<link>http://www.rogertatoud.com/2009/05/24/hiv-prevention-an-overview/</link>
		<comments>http://www.rogertatoud.com/2009/05/24/hiv-prevention-an-overview/#comments</comments>
		<pubDate>Sun, 24 May 2009 11:00:44 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Concept maps]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.rogertatoud.com/?p=40</guid>
		<description><![CDATA[HIV prevention goes far beyond the simplistic ABC message that hijacks most of the media attention. This figure tries to illustrate the breadth and diversity of the field of HIV prevention (Click to enlarge). It would still need to be further expanded to really cover all the aspects of an ever growing field.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rogertatoud.com/wp-content/uploads/2009/07/HIV-Prevention2.png"><img class="alignleft size-thumbnail wp-image-128" style="margin-left: 5px; margin-right: 5px;" title="HIV Prevention" src="http://www.rogertatoud.com/wp-content/uploads/2009/07/HIV-Prevention2-150x150.png" alt="HIV Prevention" width="150" height="150" /></a>HIV prevention goes far beyond the simplistic ABC message that hijacks most of the media attention. This figure tries to illustrate the breadth and diversity of the field of HIV prevention <em>(Click to enlarge)</em>. It would still need to be further expanded to really cover all the aspects of an ever growing field.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.rogertatoud.com/2009/05/24/hiv-prevention-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reactome</title>
		<link>http://www.rogertatoud.com/2005/07/01/the-reactome/</link>
		<comments>http://www.rogertatoud.com/2005/07/01/the-reactome/#comments</comments>
		<pubDate>Fri, 01 Jul 2005 11:00:21 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rogertatoud.com/?p=13</guid>
		<description><![CDATA[The Reactome project is a collaboration between Cold Spring Harbor Laboratory, The European Bioinformatics Institute, and The Gene Ontology Consortium to develop a curated resource of core pathways and reactions in human biology. Project Summary: curation of the IRS/PKB cascade of events (6 months). Role: Supervision and contribution to the work. The information in the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Reactome" href="http://www.reactome.org" target="_blank">The Reactome</a> project is a collaboration between Cold Spring Harbor Laboratory, The European Bioinformatics Institute, and The Gene Ontology Consortium to develop a curated resource of core pathways and reactions in human biology.</p>
<p><strong><em>Project Summary:</em></strong> curation of the IRS/PKB cascade of events (6 months).</p>
<p><em><strong>Role:</strong></em> Supervision and contribution to the work.</p>
<p>The information in the Reactome database is authored by biological researchers with expertise in their fields, maintained by the Reactome editorial staff, and cross-referenced with PubMed, GO, and the sequence databases at NCBI, Ensembl and UniProt. In addition to curated human events, inferred orthologous events in 21 non-human species including mouse, rat, chicken, fugu fish, worms, fly, yeast and E.coli are also available.</p>
<p>This work involved:</p>
<ul>
<li>researching the literature</li>
<li>summarising the published knowledge in a synthetic format</li>
<li>training and directing the work of a student</li>
</ul>
<p>The results of this project is now available online to the scientific community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogertatoud.com/2005/07/01/the-reactome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
